Country or area | |||||||
| Year | Total | Men | Women | |||
Afghanistan | 2006 | 319 | 65 | 88 | 40 | ||
Albania | 2006 | 2,929 | 59 | 70 | 49 | ||
Algeria | 2006 | 3,476 | 59 | 80 | 37 | ||
Andorra | 2006 | 44,962 | ... | ... | ... | ||
Angola | 2006 | 2,855 | 82 | 92 | 74 | ||
Anguilla | 2006 | 16,183 | ... | ... | ... | ||
Antigua and Barbuda | 2006 | 11,437 | … | … | … | ||
Argentina | 2006 | 5,528 | 65 | 76 | 54 | ||
Armenia | 2006 | 2,128 | 53 | 60 | 48 | ||
Aruba | 2006 | 22,934 | … | … | … | ||
Australia | 2006 | 37,924 | 63 | 70 | 56 | ||
Austria | 2006 | 38,635 | 58 | 66 | 50 | ||
Azerbaijan | 2006 | 2,362 | 67 | 73 | 61 | ||
Bahamas | 2006 | 18,965 | 67 | 71 | 64 | ||
Bahrain | 2006 | 21,747 | 64 | 87 | 29 | ||
Bangladesh | 2006 | 437 | 70 | 86 | 52 | ||
Barbados | 2006 | 11,765 | 72 | 79 | 65 | ||
Belarus | 2006 | 3,792 | 58 | 64 | 53 | ||
Belgium | 2006 | 37,651 | 52 | 60 | 44 | ||
Belize | 2006 | 4,320 | 63 | 83 | 44 | ||
Benin | 2006 | 536 | 70 | 86 | 54 | ||
Bermuda | 2006 | 80,676 | … | … | … | ||
Bhutan | 2006 | 1,422 | 66 | 81 | 49 | ||
Bolivia | 2006 | 1,101 | 74 | 84 | 63 | ||
Bosnia and Herzegovina | 2006 | 2,885 | 63 | 68 | 59 | ||
Botswana | 2006 | 4,755 | 58 | 70 | 46 | ||
Brazil | 2006 | 5,640 | 68 | 79 | 57 | ||
British Virgin Islands | 2006 | 46,407 | … | … | … | ||
Brunei Darussalam | 2006 | 30,058 | 62 | 79 | 44 | ||
Bulgaria | 2006 | 3,956 | 46 | 52 | 40 | ||
Burkina Faso | 2006 | 416 | 83 | 89 | 78 | ||
Burundi | 2006 | 114 | 93 | 93 | 92 | ||
Cambodia | 2006 | 453 | 77 | 80 | 75 | ||
Cameroon | 2006 | 1,019 | 66 | 80 | 52 | ||
Canada | 2006 | 39,004 | 66 | 72 | 61 | ||
Cape Verde | 2006 | 2,153 | 54 | 76 | 34 | ||
Cayman Islands | 2006 | 52,707 | … | … | … | ||
Central African Republic | 2006 | 333 | 80 | 89 | 71 | ||
Chad | 2006 | 634 | 72 | 78 | 66 | ||
Chile | 2006 | 8,857 | 53 | 70 | 37 | ||
China | 2006 | 2,055 | 75 | 82 | 69 | ||
Colombia | 2006 | 2,874 | 71 | 81 | 62 | ||
Comoros | 2006 | 486 | 72 | 87 | 58 | ||
Congo | 2006 | 1,946 | 72 | 88 | 57 | ||
Congo, Democratic Republic of | 2006 | 136 | 76 | 91 | 61 | ||
Cook Islands | 2006 | 13,005 | … | … | … | ||
Costa Rica | 2006 | 5,034 | 64 | 81 | 46 | ||
Côte d'Ivoire | 2006 | 952 | 64 | 89 | 39 | ||
Croatia | 2006 | 9,271 | 52 | 60 | 45 | ||
Cuba | 2006 | 4,650 | 59 | 73 | 44 | ||
Cyprus | 2006 | 23,774 | 62 | 70 | 54 | ||
Czech Republic | 2006 | 13,863 | 59 | 67 | 52 | ||
Denmark | 2006 | 51,074 | 64 | 69 | 59 | ||
Djibouti | 2006 | 925 | 68 | 83 | 53 | ||
Dominica | 2006 | 4,667 | … | … | … | ||
Dominican Republic | 2006 | 3,286 | 64 | 82 | 47 | ||
Ecuador | 2006 | 3,097 | 72 | 82 | 61 | ||
Egypt | 2006 | 1,484 | 47 | 73 | 20 | ||
El Salvador | 2006 | 2,714 | 61 | 75 | 48 | ||
Equatorial Guinea | 2006 | 19,166 | 71 | 91 | 51 | ||
Eritrea | 2006 | 249 | 74 | 90 | 58 | ||
Estonia | 2006 | 12,007 | 58 | 65 | 52 | ||
Ethiopia | 2006 | 164 | 80 | 89 | 71 | ||
Fiji | 2006 | 3,724 | 66 | 80 | 52 | ||
Finland | 2006 | 39,853 | 61 | 66 | 57 | ||
France | 2006 | 35,375 | 55 | 61 | 48 | ||
French Guiana | 2006 | … | 68 | 72 | 64 | ||
French Polynesia | 2006 | 21,766 | 60 | 72 | 47 | ||
Gabon | 2006 | 7,245 | 73 | 83 | 62 | ||
Gambia | 2006 | 307 | 73 | 86 | 59 | ||
Georgia | 2006 | 1,746 | 62 | 76 | 49 | ||
Germany | 2006 | 34,955 | 58 | 65 | 51 | ||
Ghana | 2006 | 532 | 73 | 75 | 70 | ||
Greece | 2006 | 27,679 | 54 | 65 | 44 | ||
Greenland | 2006 | 28,670 | … | … | … | ||
Grenada | 2006 | 4,167 | … | … | … | ||
Guadeloupe | 2006 | … | 64 | 70 | 60 | ||
Guam | 2006 | … | 66 | 79 | 52 | ||
Guatemala | 2006 | 2,335 | 57 | 83 | 34 | ||
Guinea | 2006 | 311 | 84 | 87 | 80 | ||
Guinea-Bissau | 2006 | 196 | 77 | 93 | 61 | ||
Guyana | 2006 | 1,219 | 63 | 82 | 43 | ||
Haiti | 2006 | 489 | 70 | 84 | 56 | ||
Honduras | 2006 | 1,335 | 72 | 89 | 55 | ||
Hong Kong SAR of China | 2006 | 26,575 | 62 | 70 | 54 | ||
Hungary | 2006 | 11,134 | 49 | 58 | 42 | ||
Iceland | 2006 | 52,413 | 76 | 82 | 71 | ||
India | 2006 | 784 | 59 | 82 | 34 | ||
Indonesia | 2006 | 1,592 | 68 | 85 | 51 | ||
Iran (Islamic Republic of) | 2006 | 3,446 | 57 | 74 | 40 | ||
Iraq | 2006 | 1,647 | 49 | 78 | 20 | ||
Ireland | 2006 | 51,665 | 63 | 72 | 54 | ||
Israel | 2006 | 20,601 | 55 | 59 | 51 | ||
Italy | 2006 | 31,440 | 49 | 61 | 38 | ||
Jamaica | 2006 | 3,823 | 64 | 74 | 54 | ||
Japan | 2006 | 34,661 | 60 | 73 | 48 | ||
Jordan | 2006 | 2,502 | 53 | 77 | 28 | ||
Kazakhstan | 2006 | 5,043 | 71 | 76 | 66 | ||
Kenya | 2006 | 650 | 79 | 90 | 70 | ||
Kiribati | 2006 | 801 | … | … | … | ||
Korea, Democratic People's Republic of | 2006 | 509 | 63 | 78 | 48 | ||
Korea, Republic of | 2006 | 18,164 | 62 | 74 | 50 | ||
Kosovo | 2006 | 1,402 | … | … | … | ||
Kuwait | 2006 | 36,396 | 72 | 85 | 50 | ||
Kyrgyzstan | 2006 | 536 | 65 | 74 | 55 | ||
Lao People's Democratic Republic | 2006 | 599 | 67 | 80 | 54 | ||
Latvia | 2006 | 8,781 | 56 | 64 | 49 | ||
Lebanon | 2006 | 5,441 | 56 | 80 | 34 | ||
Lesotho | 2006 | 725 | 58 | 74 | 46 | ||
Liberia | 2006 | 192 | 69 | 83 | 55 | ||
Libyan Arab Jamahiriya | 2006 | 8,348 | 59 | 82 | 35 | ||
Liechtenstein | 2006 | 102,605 | … | … | … | ||
Lithuania | 2006 | 8,592 | 57 | 64 | 52 | ||
Luxembourg | 2006 | 87,829 | 54 | 64 | 45 | ||
Macao SAR of China | 2006 | 29,931 | 68 | 75 | 62 | ||
Madagascar | 2006 | 287 | 83 | 86 | 79 | ||
Malawi | 2006 | 164 | 88 | 90 | 86 | ||
Malaysia | 2006 | 5,704 | 64 | 81 | 47 | ||
Maldives | 2006 | 3,020 | 61 | 72 | 50 | ||
Mali | 2006 | 498 | 77 | 82 | 72 | ||
Malta | 2006 | 14,612 | 52 | 69 | 36 | ||
Marshall Islands | 2006 | 2,204 | … | … | … | ||
Martinique | 2006 | … | 60 | 64 | 56 | ||
Mauritania | 2006 | 899 | 69 | 84 | 54 | ||
Mauritius | 2006 | 5,124 | 61 | 79 | 43 | ||
Mexico | 2006 | 7,875 | 59 | 80 | 40 | ||
Micronesia (Federated States of) | 2006 | 2,212 | … | … | … | ||
Monaco | 2006 | 35,375 | … | … | … | ||
Mongolia | 2006 | 1,076 | 68 | 82 | 54 | ||
Montenegro | 2006 | 3,745 | … | … | … | ||
Montserrat | 2006 | 7,967 | … | … | … | ||
Morocco | 2006 | 2,087 | 53 | 80 | 27 | ||
Mozambique | 2006 | 349 | 84 | 83 | 85 | ||
Myanmar | 2006 | 281 | 77 | 86 | 68 | ||
Namibia | 2006 | 3,084 | 54 | 63 | 47 | ||
Nauru | 2006 | 5,474 | … | … | … | ||
Nepal | 2006 | 290 | 64 | 78 | 50 | ||
Netherlands | 2006 | 40,535 | 64 | 73 | 57 | ||
Netherlands Antilles | 2006 | 17,750 | 60 | 70 | 52 | ||
New Caledonia | 2006 | 19,935 | 57 | 70 | 43 | ||
New Zealand | 2006 | 25,603 | 67 | 74 | 61 | ||
Nicaragua | 2006 | 971 | 61 | 86 | 36 | ||
Niger | 2006 | 247 | 83 | 95 | 71 | ||
Nigeria | 2006 | 917 | 65 | 85 | 46 | ||
Norway | 2006 | 71,525 | 68 | 73 | 64 | ||
Occupied Palestinian Territory | 2006 | 1,090 | … | … | … | ||
Oman | 2006 | 14,135 | 57 | 81 | 24 | ||
Pakistan | 2006 | 913 | 59 | 83 | 33 | ||
Palau | 2006 | 7,698 | … | … | … | ||
Panama | 2006 | 5,205 | 65 | 79 | 52 | ||
Papua New Guinea | 2006 | 989 | 73 | 75 | 72 | ||
Paraguay | 2006 | 1,514 | 74 | 84 | 65 | ||
Peru | 2006 | 3,264 | 71 | 82 | 60 | ||
Philippines | 2006 | 1,356 | 69 | 83 | 56 | ||
Poland | 2006 | 8,801 | 54 | 61 | 47 | ||
Portugal | 2006 | 18,129 | 63 | 70 | 56 | ||
Puerto Rico | 2006 | 22,863 | 48 | 59 | 38 | ||
Qatar | 2006 | 64,193 | 74 | 89 | 37 | ||
Republic of Moldova | 2006 | 876 | 60 | 68 | 54 | ||
Réunion | 2006 | … | 49 | 60 | 39 | ||
Romania | 2006 | 5,647 | 56 | 62 | 50 | ||
Russian Federation | 2006 | 6,877 | 61 | 68 | 55 | ||
Rwanda | 2006 | 242 | 81 | 84 | 80 | ||
Saint Kitts and Nevis | 2006 | 9,776 | … | … | … | ||
Saint Lucia | 2006 | 5,723 | 67 | 80 | 55 | ||
Saint Vincent and the Grenadines | 2006 | 3,749 | 68 | 80 | 55 | ||
Samoa | 2006 | 2,348 | 59 | 77 | 39 | ||
San Marino | 2006 | 46,083 | … | … | … | ||
Sao Tome and Principe | 2006 | 480 | 52 | 75 | 29 | ||
Saudi Arabia | 2006 | 15,045 | 54 | 80 | 18 | ||
Senegal | 2006 | 768 | 68 | 81 | 56 | ||
Serbia | 2006 | 4,828 | 60 | 70 | 51 | ||
Seychelles | 2006 | 8,209 | … | … | … | ||
Sierra Leone | 2006 | 318 | 75 | 94 | 56 | ||
Singapore | 2006 | 30,159 | 63 | 76 | 50 | ||
Slovakia | 2006 | 10,221 | 60 | 68 | 52 | ||
Slovenia | 2006 | 18,443 | 60 | 67 | 54 | ||
Solomon Islands | 2006 | 860 | 69 | 82 | 54 | ||
Somalia | 2006 | 283 | 77 | 95 | 59 | ||
South Africa | 2006 | 5,133 | 62 | 79 | 46 | ||
Spain | 2006 | 27,913 | 56 | 67 | 45 | ||
Sri Lanka | 2006 | 1,425 | 55 | 76 | 35 | ||
Sudan | 2006 | 934 | 47 | 71 | 24 | ||
Suriname | 2006 | 3,998 | 49 | 65 | 34 | ||
Swaziland | 2006 | 2,399 | 52 | 75 | 32 | ||
Sweden | 2006 | 42,170 | 63 | 67 | 59 | ||
Switzerland | 2006 | 50,247 | 68 | 75 | 61 | ||
Syrian Arab Republic | 2006 | 1,614 | 64 | 88 | 39 | ||
Tajikistan | 2006 | 424 | 54 | 62 | 46 | ||
United Republic of Tanzania: Mainland | 2006 | 335 | 88 | 90 | 86 | ||
TFYR of Macedonia | 2006 | 3,096 | 53 | 65 | 41 | ||
Thailand | 2006 | 3,251 | 73 | 81 | 66 | ||
Timor-Leste | 2006 | 319 | 70 | 83 | 56 | ||
Togo | 2006 | 356 | 70 | 90 | 50 | ||
Tonga | 2006 | 2,328 | 59 | 73 | 45 | ||
Trinidad and Tobago | 2006 | 13,661 | 62 | 77 | 47 | ||
Tunisia | 2006 | 3,003 | 52 | 75 | 29 | ||
Turkey | 2006 | 5,307 | 52 | 76 | 28 | ||
Turkmenistan | 2006 | 1,327 | 67 | 73 | 61 | ||
Turks and Caicos Islands | 2006 | 25,811 | … | … | … | ||
Tuvalu | 2006 | 2,441 | … | … | … | ||
Uganda | 2006 | 346 | 83 | 86 | 80 | ||
Ukraine | 2006 | 2,287 | 56 | 64 | 50 | ||
United Arab Emirates | 2006 | 42,890 | 78 | 93 | 41 | ||
United Kingdom | 2006 | 39,207 | 62 | 69 | 55 | ||
United States | 2006 | 43,562 | 66 | 73 | 60 | ||
United States Virgin Islands | 2006 | … | 61 | 70 | 53 | ||
Uruguay | 2006 | 5,796 | 67 | 78 | 57 | ||
Uzbekistan | 2006 | 598 | 65 | 73 | 57 | ||
Vanuatu | 2006 | 1,635 | 84 | 88 | 80 | ||
Venezuela | 2006 | 6,633 | 71 | 84 | 59 | ||
Vietnam | 2006 | 673 | 75 | 78 | 72 | ||
West Bank and Gaza Strip | 2006 | … | 39 | 66 | 10 | ||
Yemen | 2006 | 853 | 53 | 75 | 30 | ||
Zambia | 2006 | 938 | 78 | 91 | 66 | ||
Zanzibar | 2006 | 329 | … | … | … | ||
Zimbabwe | 2006 | 133 | 74 | 85 | 64 |
Technical note :
Per capita gross domestic product (GDP) in US dollars is calculated by the Statistics Division of the United Nations Secretariat primarily from official national accounts statistics in national currencies provided by national statistical services. GDP is the total unduplicated output of economic goods and services produced within a country as measured in monetary terms according to the United Nations System of National Accounts (SNA).
The exchange rates used for the conversion of national currency data into US dollars are the average market rates as published by the International Monetary Fund in the International Financial Statistics. Official exchange rates were used only when a free market rate was not available. For non-members of the Fund, the conversion rates used are the average of the United Nations operational rates of exchange. For international comparison, currency exchange rates applied to national accounts aggregates provide an important but highly approximate measure of national economic output and may differ substantially from comparisons based on actual purchasing power.
Adult economic activity rate refers to the percentage of the population aged 15 and over, unless otherwise specified, which is economically active. Data are compiled by the International Labour Office from a variety of national sources including labour force sample surveys, household surveys, population censuses and official estimates provided by national statistical services to ILO in publications and questionnaires.
The statistical concept of economically active population used here is that recommended by the International Conference of Labour Statisticians in 1982 and is designed to be consistent with the concept of economic production in the System of National Accounts. It defines as economically active all employed and unemployed persons, including those seeking work for the first time. It covers employers operating unincorporated enterprises, persons working on their own account, employees, unpaid contributing family workers, members of producers cooperatives and members of the armed forces. In the internationally recommended definition, production of primary products such as foodstuffs for own consumption and certain other non-monetary activities are considered economic activity and persons engaged in such production are to be considered economically active. In principle, any such work for as little as one hour a week is taken to define a person as economically active.
Specific elements of the standard concept of economically active population may differ substantially from country to country, such as the choice of time-reference period and the determination of minimum hours of work and unpaid family work, including production for own consumption. These differences may result, in particular, in the undercounting of women who are economically active. Also, in most countries the statistics of the economically active population relate only to employed and unemployed persons above a specified age while in some there is no such age provision in the definition of economic activity.
source : http://unstats.un.org/UNSD/Demographic/products/socind/inc-eco.htm
Literacy Rate:
Country or area | Year | ||||||||
Total | Men | Women | Total | Men | Women | ||||
Afghanistan | 2000 | 28 | 43 | 13 | 34 | 51 | 18 | ||
Albania | 2001 | 99 | 99 | 98 | 99 | 99 | 99 | ||
Algeria | 2002 | 70 | 80 | 60 | 90 | 94 | 86 | ||
Angola | 2001 | 67 | 83 | 54 | 72 | 84 | 63 | ||
Argentina | 2001 | 97 | 97 | 97 | 99 | 99 | 99 | ||
Armenia | 2001 | 99 | 100 | 99 | 100 | 100 | 100 | ||
Aruba | 2000 | 97 | 98 | 97 | 99 | 99 | 99 | ||
Azerbaijan | 1999 | 99 | 99 | 98 | 100 | 100 | 100 | ||
Bahrain | 2001 | 87 | 89 | 84 | 97 | 97 | 97 | ||
Bangladesh | 2001 | 47 | 54 | 41 | 64 | 67 | 60 | ||
Belarus | 1999 | 100 | 100 | 99 | 100 | 100 | 100 | ||
Benin | 2002 | 35 | 48 | 23 | 45 | 59 | 33 | ||
Bolivia | 2001 | 87 | 93 | 81 | 97 | 99 | 96 | ||
Bosnia and Herzegovina | 2000 | 97 | 99 | 94 | 100 | 100 | 100 | ||
Botswana | 2003 | 81 | 80 | 82 | 94 | 92 | 96 | ||
Brazil | 2004 | 89 | 88 | 89 | 97 | 96 | 98 | ||
Brunei Darussalam | 2001 | 93 | 95 | 90 | 99 | 99 | 99 | ||
Bulgaria | 2001 | 98 | 99 | 98 | 98 | 98 | 98 | ||
Burkina Faso | 2005 | 24 | 31 | 17 | 33 | 40 | 26 | ||
Burundi | 2000 | 59 | 67 | 52 | 73 | 77 | 70 | ||
Cambodia | 2004 | 74 | 85 | 64 | 83 | 88 | 79 | ||
Cameroon | 2001 | 68 | 77 | 60 | … | … | … | ||
Cape Verde | 2004 | a | 81 | 88 | 76 | 96 | 96 | 97 | |
Central African Republic | 2000 | 49 | 65 | 33 | 59 | 70 | 47 | ||
Chad | 2000 | 26 | 41 | 13 | 38 | 56 | 23 | ||
Chile | 2002 | 96 | 96 | 96 | 99 | 99 | 99 | ||
China | 2000 | 91 | 95 | 87 | 99 | 99 | 99 | ||
Colombia | 2005 | 93 | 93 | 93 | 98 | 98 | 98 | ||
Congo | 2004 | a | 85 | 91 | 79 | 97 | 98 | 97 | |
Cook Islands | 1996 | c | ... | ... | ... | 93 | ... | ... | |
Costa Rica | 2000 | 95 | 95 | 95 | 98 | 97 | 98 | ||
Côte d'Ivoire | 2000 | 49 | 61 | 39 | 61 | 71 | 52 | ||
Croatia | 2001 | 98 | 99 | 97 | 100 | 100 | 100 | ||
Cuba | 2002 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Cyprus | 2001 | 97 | 99 | 95 | 100 | 100 | 100 | ||
Democratic Republic of the Congo | 2001 | 67 | 81 | 54 | 70 | 78 | 63 | ||
Dominican Republic | 2002 | 87 | 87 | 87 | 94 | 93 | 95 | ||
Ecuador | 2001 | 91 | 92 | 90 | 96 | 96 | 96 | ||
Egypt | 2005 | 71 | 83 | 59 | 85 | 90 | 79 | ||
El Salvador | 2004 | a | 81 | 82 | 79 | 88 | 87 | 90 | |
Equatorial Guinea | 2000 | 87 | 93 | 80 | 95 | 95 | 95 | ||
Estonia | 2000 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Ethiopia | 2004 | 36 | 50 | 23 | 50 | 62 | 39 | ||
Fiji | 1996 | c | ... | ... | ... | 93 | ... | ... | |
Gabon | 2004 | a | 84 | 88 | 80 | 96 | 97 | 95 | |
Ghana | 2000 | 58 | 66 | 50 | 71 | 76 | 65 | ||
Greece | 2001 | 96 | 98 | 94 | 99 | 99 | 99 | ||
Guatemala | 2002 | 69 | 75 | 63 | 82 | 86 | 78 | ||
Guinea | 2003 | 29 | 43 | 18 | 47 | 59 | 34 | ||
Honduras | 2001 | 80 | 80 | 80 | 89 | 87 | 91 | ||
India | 2001 | 61 | 73 | 48 | 76 | 84 | 68 | ||
Indonesia | 2004 | 90 | 94 | 87 | 99 | 99 | 99 | ||
Iran, Islamic Republic of | 2005 | 82 | 88 | 77 | 97 | 98 | 97 | ||
Iraq | 2000 | 74 | 84 | 64 | 85 | 89 | 80 | ||
Italy | 2001 | 98 | 99 | 98 | 100 | 100 | 100 | ||
Jamaica | 1999 | 80 | 74 | 86 | … | … | … | ||
Jordan | 2005 | 91 | 95 | 87 | 99 | 99 | 99 | ||
Kazakhstan | 1999 | 100 | 100 | 99 | 100 | 100 | 100 | ||
Kenya | 2000 | 74 | 78 | 70 | 80 | 80 | 81 | ||
Kiribati | 1990 | c | ... | ... | ... | 92 | ... | ... | |
Kuwait | 2005 | 93 | 94 | 91 | 100 | 100 | 100 | ||
Kyrgyzstan | 1999 | 99 | 99 | 98 | 100 | 100 | 100 | ||
Lao People's Democratic Republic | 2001 | 69 | 77 | 61 | 78 | 83 | 75 | ||
Latvia | 2000 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Lesotho | 2001 | 82 | 74 | 90 | … | … | … | ||
Liberia | 2004 | a | 52 | 58 | 46 | 67 | 65 | 69 | |
Libyan Arab Jamahiriya | 2004 | a | 84 | 93 | 75 | 98 | 100 | 96 | |
Lithuania | 2001 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Macao, China | 2001 | 91 | 95 | 88 | 100 | 99 | 100 | ||
Madagascar | 2000 | 71 | 77 | 65 | 70 | 73 | 68 | ||
Malaysia | 2000 | 89 | 92 | 85 | 97 | 97 | 97 | ||
Maldives | 2000 | 96 | 96 | 96 | 98 | 98 | 98 | ||
Mali | 2003 | 24 | 33 | 16 | … | … | … | ||
Marshall Islands | 1989 | c | ... | ... | ... | 74 | ... | ... | |
Mauritania | 2000 | 51 | 60 | 43 | 61 | 68 | 55 | ||
Mauritius | 2000 | 84 | 88 | 81 | 95 | 94 | 95 | ||
Mexico | 2005 | 92 | 93 | 90 | … | 98 | 98 | ||
Micronesia (Federated States of) | 1994 | c | ... | ... | ... | 71 | ... | ... | |
Mongolia | 2000 | 98 | 98 | 98 | 98 | 97 | 98 | ||
Montenegro | 2002 | b | 96 | 99 | 94 | 99 | 99 | 99 | |
Morocco | 2004 | 52 | 66 | 40 | 70 | 81 | 60 | ||
Myanmar | 2000 | 90 | 94 | 86 | 95 | 96 | 93 | ||
Namibia | 2001 | 85 | 87 | 83 | 92 | 91 | 93 | ||
Nepal | 2001 | 49 | 63 | 35 | 70 | 81 | 60 | ||
Netherlands Antilles | 2004 | a | 96 | 96 | 96 | … | 98 | 98 | |
Nicaragua | 2001 | 77 | 77 | 77 | … | 84 | 89 | ||
Niger | 2005 | 29 | 43 | 15 | 37 | 52 | 23 | ||
Nigeria | 2004 | a | 69 | 78 | 60 | 84 | 87 | 81 | |
Niue | 2001 | c | ... | ... | ... | 95 | ... | ... | |
Oman | 2003 | 81 | 87 | 74 | 97 | 98 | 97 | ||
Pakistan | 2005 | 50 | 64 | 35 | 65 | 77 | 53 | ||
Palau | 1995 | c | ... | ... | ... | 91 | ... | ... | |
Palestinian Autonomous Territories | 2004 | 92 | 97 | 88 | 99 | 99 | 99 | ||
Panama | 2000 | 92 | 93 | 91 | 96 | 97 | 96 | ||
Papua New Guinea | 2000 | 57 | 63 | 51 | 67 | 69 | 64 | ||
Paraguay | 2004 | a | 93 | 94 | 93 | 96 | 96 | 96 | |
Peru | 2005 | 88 | 94 | 82 | 97 | 98 | 96 | ||
Philippines | 2003 | 93 | 92 | 94 | 95 | 94 | 97 | ||
Portugal | 2004 | a | 94 | 96 | 92 | 100 | 100 | 100 | |
Qatar | 2004 | 89 | 89 | 89 | 96 | 95 | 98 | ||
Republic of Moldova | 2004 | a | 99 | 100 | 99 | 100 | 100 | 100 | |
Romania | 2002 | 97 | 98 | 96 | 98 | 98 | 98 | ||
Russian Federation | 2002 | 99 | 100 | 99 | 100 | 100 | 100 | ||
Rwanda | 2000 | 65 | 71 | 60 | 78 | 79 | 77 | ||
Samoa | 2004 | a | 99 | 99 | 98 | 99 | 99 | 99 | |
Sao Tome and Principe | 2001 | 85 | 92 | 78 | 95 | 96 | 95 | ||
Saudi Arabia | 2004 | 83 | 88 | 76 | 96 | 97 | 95 | ||
Senegal | 2002 | 39 | 51 | 29 | 49 | 58 | 41 | ||
Serbia | 2002 | b | 96 | 99 | 94 | 99 | 99 | 99 | |
Seychelles | 2002 | 92 | 91 | 92 | 99 | 99 | 99 | ||
Sierra Leone | 2004 | 35 | 47 | 24 | 48 | 60 | 37 | ||
Slovenia | 2004 | a | 100 | 100 | 100 | 100 | 100 | 100 | |
Solomon Islands | 1991 | c | ... | ... | ... | 62 | ... | ... | |
Sri Lanka | 2001 | 91 | 92 | 89 | 96 | 95 | 96 | ||
Sudan | 2000 | 61 | 71 | 52 | 77 | 85 | 71 | ||
Suriname | 2004 | 90 | 92 | 87 | 95 | 96 | 94 | ||
Swaziland | 2000 | 80 | 81 | 78 | 88 | 87 | 90 | ||
Syrian Arab Republic | 2004 | 81 | 88 | 74 | 92 | 95 | 90 | ||
Tajikistan | 2000 | 99 | 100 | 99 | 100 | 100 | 100 | ||
Thailand | 2000 | 93 | 95 | 91 | 98 | 98 | 98 | ||
The former Yugoslav Rep. of Macedonia | 2002 | 96 | 98 | 94 | 99 | 99 | 98 | ||
Togo | 2000 | 53 | 69 | 38 | 74 | 84 | 64 | ||
Tokelau | 2003 | c | ... | ... | ... | 87 | ... | ... | |
Tonga | 1996 | c | ... | ... | ... | 99 | ... | ... | |
Trinidad and Tobago | 2004 | a | 98 | 99 | 98 | 99 | 99 | 99 | |
Tunisia | 2004 | 74 | 83 | 65 | 94 | 96 | 92 | ||
Turkey | 2004 | 87 | 95 | 80 | 96 | 98 | 93 | ||
Tuvalu | 1991 | c | ... | ... | ... | 95 | ... | ... | |
Uganda | 2002 | 67 | 77 | 58 | 77 | 83 | 71 | ||
Ukraine | 2001 | 99 | 100 | 99 | 100 | 100 | 100 | ||
United Arab Emirates | 2004 | a | 89 | 89 | 88 | 97 | 98 | 95 | |
United Republic of Tanzania | 2002 | 69 | 78 | 62 | 78 | 81 | 76 | ||
Vanuatu | 1999 | 74 | … | … | … | … | … | ||
Venezuela | 2001 | 93 | 93 | 93 | 97 | 96 | 98 | ||
Viet Nam | 1999 | 90 | 94 | 87 | 94 | 94 | 94 | ||
Yemen | 2004 | a | 54 | 73 | 35 | 75 | 91 | 59 | |
Zambia | 1999 | 68 | 76 | 60 | 69 | 73 | 66 | ||
Zimbabwe | 2004 | a | 89 | 93 | 86 | 98 | 97 | 98 |
Technical Notes:
The United Nations Educational, Scientific and Cultural Organization (UNESCO) defines a literate person as someone who can both read and write with understanding, a short, simple statement on his or her everyday life. A person who can only read but not write, or can write but not read is considered to be illiterate. A person who can only write figures, his or her name or a memorized ritual phrase is also not considered literate.
This definition of literacy is widely used in national population censuses and surveys but its interpretation and application may vary to some extent among countries, depending on national, social and cultural circumstances. Furthermore, this concept of literacy includes persons who, though familiar with the basics of reading and writing, might still be considered functionally illiterate.
For many countries or areas, literacy rates are not available for one or more of the following reasons: (a) illiteracy is believed to have been reduced to minimal levels through several decades of universal primary education, (b) it has not been possible to establish revised estimates following recent mass literacy campaigns, (c) not even a minimal database is available for making rough estimates, or (d) countries have preferred that no estimate be published.
Source : http://unstats.un.org/UNSD/Demographic/products/socind/literacy.htm
For further information visit : http://unstats.un.org/unsd/default.htm
No comments:
Post a Comment