Labor Force:
In economics the people in the labor force are the suppliers of labor.Normally, the labor force of a country (or other geographic entity) consists of everyone of working age (typically above a certain age (around 14 to 16) and below retirement age who are participating workers, that is people actively employed or looking for work.
Total GDP and % Labour force:
Country | GDP in millions dollars | Agri. % | % | Serv. % |
World | | 4% | 32% | 64% |
European Union | | 2.1% | 27.3% | 70.5% |
United States | | 0.9% | 20.4% | 78.6% |
Japan | | 1.6% | 25.3% | 73.1% |
Germany | | 0.9% | 29.1% | 70% |
People's Republic of China | | 11.9% | 48.1% | 40% |
United Kingdom | | 1% | 25.6% | 73.4% |
France | | 2.2% | 20.6% | 77.2% |
Italy | | 2% | 29.1% | 69% |
Brazil | | 8% | 38% | 54% |
Canada | | 2.3% | 29.2% | 68.5% |
Spain | | 3.9% | 29.4% | 66.7% |
India | | 19.9% | 19.3% | 60.7% |
South Korea | | 3.3% | 40.7% | 56% |
Mexico | | 3.9% | 25.7% | 70.5% |
Russia | | 5.3% | 36.6% | 58.2% |
Australia | | 3.8% | 26.2% | 70% |
Netherlands | | 2.1% | 23.9% | 73.9% |
Switzerland | | 1.5% | 34% | 64.5% |
Sweden | | 1.1% | 28.1% | 70.9% |
Belgium | | 1% | 24% | 74.9% |
Turkey | | 11.2% | 29.4% | 59.4% |
Taiwan | | 1.5% | 25.2% | 73.3% |
Austria | | 1.8% | 30.4% | 67.8% |
Saudi Arabia | | 3.3% | 67% | 29.8% |
Poland | | 4.8% | 31.2% | 64% |
Indonesia | | 13.1% | 46% | 41% |
Norway | | 2.3% | 41.4% | 56.3% |
Denmark | | 1.4% | 24.6% | 74% |
Greece | | 5.1% | 20.6% | 74.4% |
Argentina | | 9.5% | 35.8% | 54.7% |
Republic of Ireland | | 5% | 46% | 49% |
South Africa | | 2.6% | 30.3% | 67.1% |
Thailand | | 10% | 44.9% | 45.2% |
Finland | | 2.7% | 30.3% | 67% |
Iran | | 11.2% | 41.7% | 47.1% |
Hong Kong | | 0.1% | 9% | 90.9% |
Portugal | | 6.6% | 28.6% | 64.9% |
Venezuela | | 3.7% | 41% | 55.3% |
Malaysia | | 8.3% | 48.1% | 43.6% |
Pakistan | | 22% | 26% | 52% |
Israel | | 2.6% | 30.8% | 66.6% |
Singapore | | 0% | 33.8% | 66.2% |
Czech Republic | | 2.8% | 37.8% | 59.4% |
Hungary | | 3.1% | 32.1% | 64.8% |
United Arab Emirates | | 2.3% | 61.9% | 35.8% |
Colombia | | 12% | 35.2% | 52.7% |
Chile | | 5.9% | 49.3% | 44.7% |
New Zealand | | 4.3% | 26.9% | 68.8% |
Philippines | | 14.3% | 32.1% | 53.7% |
Algeria | | 9.4% | 58.1% | 32.5% |
Ukraine | | 9.2% | 32.6% | 58.2% |
Egypt | | 14.7% | 35.5% | 49.8% |
Nigeria | | 17.3% | 53.2% | 29.5% |
Romania | | 10.1% | 34.7% | 55.2% |
Peru | | 8.5% | 26.4% | 53.1% |
Bangladesh | | 19.9% | 20.6% | 59.5% |
Kuwait | | 0.4% | 48.3% | 51.3% |
Morocco | | 13.3% | 31.2% | 55.5% |
Kazakhstan | | 6.3% | 41.1% | 52.7% |
Vietnam | | 20.1% | 41.8% | 38.1% |
Slovakia | | 3.8% | 31.4% | 64.8% |
Iraq | | 7.3% | 66.6% | 26.1% |
Cuba | | 5.1% | 27.2% | 67.6% |
Slovenia | | 2.3% | 34.7% | 62.9% |
Croatia | | 6.8% | 30.9% | 62.3% |
Libya | | 7.3% | 51.3% | 41.4% |
Luxembourg | | 1% | 13% | 86% |
Tunisia | | 12.8% | 31% | 56.2% |
Ecuador | | 6.3% | 33.5% | 60.2% |
Qatar | | 0.1% | 77.2% | 22.6% |
Guatemala | | 22.5% | 18.8% | 58.7% |
Belarus | | 9.3% | 31.6% | 59.1% |
Angola | | 9.6% | 65.8% | 24.6% |
Bulgaria | | 8.9% | 30.1% | 61% |
Oman | | 2.6% | 38.8% | 58.7% |
Syria | | 25.5% | 22.1% | 52.4% |
Lithuania | | 5.5% | 33.3% | 61.2% |
Sudan | | 35.5% | 24.8% | 39.7% |
Sri Lanka | | 17.3% | 27.3% | 55.3% |
Costa Rica | | 8.6% | 31% | 60.4% |
Dominican Republic | | 11.2% | 30.6% | 58.2% |
Lebanon | | 7% | 21% | 72% |
Serbia | | 16.6% | 25.5% | 57.9% |
Kenya | | 16.3% | 18.8% | 65% |
Cote d'Ivoire | | 27% | 18.5% | 54.5% |
Cameroon | | 45.2% | 16.1% | 38.7% |
Republic of Cyprus | | 3.7% | 19.6% | 76.8% |
Panama | | 7.2% | 16.4% | 76.4% |
Turkmenistan | | 24.4% | 33.9% | 41.7% |
Latvia | | 3.7% | 26.3% | 70% |
Yemen | | 12.5% | 43.8% | 43.7% |
El Salvador | | 9.7% | 29.6% | 60.7% |
Trinidad and Tobago | | 0.7% | 57.7% | 41.5% |
Uruguay | | 9.3% | 33.7% | 57% |
Azerbaijan | | 14.1% | 45.7% | 40.2% |
Iceland | | 8.4% | 15.6% | 76% |
Estonia | | 3.4% | 28% | 68.6% |
Tanzania | | 43.3% | 17.7% | 39% |
Jordan | | 3.6% | 30.5% | 65.9% |
Bahrain | | 0.5% | 38.7% | 60.8% |
Macau | | 0.1% | 7.2% | 92.7% |
Uzbekistan | | 31.1% | 25.7% | 43.2% |
Bolivia | | 12.8% | 36.1% | 51.2% |
Ghana | | 37.3% | 25.3% | 37.5% |
Ethiopia | | 49.2% | 9.1% | 41.7% |
Botswana | | 2.4% | 46.9% | 50.7% |
Albania | | 23.3% | 18.8% | 57.9% |
Bosnia and Herzegovina | | 14.2% | 30.8% | 55% |
Jamaica | | 5.3% | 33.9% | 60.8% |
Senegal | | 18.3% | 19.2% | 62.5% |
Uganda | | 29.4% | 22.1% | 48.5% |
Honduras | | 13.6% | 31.4% | 55% |
Dem. Rep. of the Congo | | 55% | 11% | 34% |
Myanmar | | 54.7% | 10.6% | 34.7% |
Paraguay | | 22.4% | 18.4% | 59.2% |
Equatorial Guinea | | 2.8% | 92.6% | 4.5% |
Nepal | | 38% | 21% | 41% |
Mauritius | | 5.1% | 25.2% | 69.7% |
Afghanistan | | 38% | 24% | 38% |
Gabon | | 5.9% | 59.7% | 34.4% |
Armenia | | 23.9% | 32.8% | 43.3% |
Mozambique | | 21.1% | 30.9% | 48% |
The Bahamas | | 3% | 7% | 90% |
Haiti | | 28% | 20% | 52% |
Mali | | 45% | 17% | 38% |
Burkina Faso | | 32.6% | 19.7% | 47.7% |
Zambia | | 19.9% | 28.9% | 51.2% |
Rep. of Macedonia | | 13% | 27.7% | 59.3% |
Brunei | | 3.6% | 56.1% | 40.3% |
Malta | | 3% | 23% | 74% |
Namibia | | 11.8% | 30.2% | 58.1% |
Georgia (country) | | 17.7% | 27.5% | 54.8% |
Chad | | 32.5% | 26.6% | 40.8% |
Cambodia | | 35% | 30% | 35% |
Madagascar | | 26.9% | 16.5% | 56.6% |
Rep. of the Congo | | 6.2% | 55.3% | 38.5% |
Nicaragua | | 17.3% | 25.8% | 56.8% |
Benin | | 32.8% | 13.7% | 53.5% |
Papua New Guinea | | 35.7% | 37.1% | 27.2% |
Guinea | | 23.7% | 36.1% | 40.2% |
Niger | | 39% | 17% | 44% |
Zimbabwe | | 17.7% | 22.9% | 59.4% |
Laos | | 43.4% | 30.6% | 26% |
West Bank & Gaza Strip | | 8% | 18.2% | 73.9% |
Barbados | | 6% | 16% | 78% |
Guernsey | | 3% | 10% | 87% |
Moldova | | 21.5% | 22% | 56.5% |
Liechtenstein | | 6% | 39% | 55% |
Somalia | | 65% | 10% | 25% |
Isle of Man | | 1% | 13% | 86% |
Aruba | | 0.4% | 33.3% | 66.3% |
Kyrgyzstan | | 34.5% | 19.5% | 46.1% |
Swaziland | | 11.8% | 51.4% | 36.8% |
Malawi | | 35.4% | 17.6% | 47% |
Togo | | 39.5% | 20.4% | 40.1% |
Tajikistan | | 22.7% | 28.5% | 48.8% |
Fiji | | 8.9% | 13.5% | 77.6% |
Rwanda | | 39.4% | 23.3% | 37.3% |
Mauritania | | 25% | 29% | 46% |
Central African Republic | | 55% | 20% | 25% |
Mongolia | | 20.6% | 21.4% | 58% |
Lesotho | | 16.1% | 43% | 40.9% |
Suriname | | 13% | 22% | 65% |
Eritrea | | 9.9% | 25.4% | 64.6% |
Sierra Leone | | 49% | 31% | 21% |
Belize | | 22.5% | 14.8% | 62.6% |
Cape Verde | | 12.1% | 21.9% | 66% |
Antigua and Barbuda | | 3.8% | 22% | 74.3% |
Liberia | | 76.9% | 5.4% | 17.7% |
Bhutan | | 25.8% | 37.9% | 36.3% |
British Virgin Islands | | 1.8% | 6.2% | 92% |
Guyana | | 35.5% | 19.3% | 45.2% |
Saint Lucia | | 5% | 15% | 80% |
Maldives | | 20% | 18% | 62% |
Burundi | | 44.9% | 20.9% | 34.1% |
Seychelles | | 3.2% | 30.1% | 66.7% |
Djibouti | | 17.9% | 22.5% | 59.6% |
The Gambia | | 30.5% | 13.9% | 55.6% |
Grenada | | 5.4% | 18% | 76.6% |
Saint Kitts and Nevis | | 3.5% | 25.8% | 70.7% |
Snt. Vinc. & Grenadines | | 10% | 26% | 64% |
Comoros | | 40% | 4% | 56% |
Samoa | | 11.4% | 58.4% | 30.2% |
East Timor | | 8.5% | 23.1% | 68.4% |
Vanuatu | | 26% | 12% | 62% |
Guinea-Bissau | | 62% | 12% | 26% |
Solomon Islands | | 42% | 11% | 47% |
Dominica | | 17.7% | 32.8% | 49.5% |
Tonga | | 23% | 27% | 50% |
Micronesia | | 28.9% | 15.2% | 55.9% |
Cook Islands | | 15.1% | 9.6% | 75.3% |
Palau | | 6.2% | 12% | 81.8% |
Marshall Islands | | 31.7% | 14.9% | 53.4% |
Anguilla | | 4% | 18% | 78% |
Kiribati | | 8.9% | 24.2% | 66.8% |
Sao Tome and Principe | | 16.6% | 15.3% | 68.1% |
Tuvalu | | 16.6% | 27.2% | 56.2% |
Niue | | 23.5% | 26.9% | 49.5% |
Source : http://en.wikipedia.org/wiki/List_of_countries_by_GDP_sector_composition
No comments:
Post a Comment