Labor Force:
In economics the people in the labor force are the suppliers of labor.Normally, the labor force of a country (or other geographic entity) consists of everyone of working age (typically above a certain age (around 14 to 16) and below retirement age who are participating workers, that is people actively employed or looking for work.
Total GDP and % Labour force:
|     Country    |        GDP in millions  dollars  |        Agri.  %      |        %       |        Serv. %       |   
|     World  |        46,660,000  |        4%  |        32%  |        64%  |   
|     European   Union  |        13,620,000  |        2.1%  |        27.3%  |        70.5%  |   
|     United   States  |        13,220,000  |        0.9%  |        20.4%  |        78.6%  |   
|     Japan  |        4,911,000  |        1.6%  |        25.3%  |        73.1%  |   
|     Germany  |        2,858,000  |        0.9%  |        29.1%  |        70%  |   
|     People's Republic of China  |        2,512,000  |        11.9%  |        48.1%  |        40%  |   
|     United   Kingdom  |        2,341,000  |        1%  |        25.6%  |        73.4%  |   
|     France  |        2,154,000  |        2.2%  |        20.6%  |        77.2%  |   
|     Italy  |        1,780,000  |        2%  |        29.1%  |        69%  |   
|     Brazil  |        1,566,253  |        8%  |        38%  |        54%  |   
|     Canada  |        1,089,000  |        2.3%  |        29.2%  |        68.5%  |   
|     Spain  |        1,081,000  |        3.9%  |        29.4%  |        66.7%  |   
|     India  |        796,100  |        19.9%  |        19.3%  |        60.7%  |   
|     South   Korea  |        768,500  |        3.3%  |        40.7%  |        56%  |   
|     Mexico  |        741,500  |        3.9%  |        25.7%  |        70.5%  |   
|     Russia  |        733,000  |        5.3%  |        36.6%  |        58.2%  |   
|     Australia  |        645,300  |        3.8%  |        26.2%  |        70%  |   
|     Netherlands  |        612,700  |        2.1%  |        23.9%  |        73.9%  |   
|     Switzerland  |        386,800  |        1.5%  |        34%  |        64.5%  |   
|     Sweden  |        371,500  |        1.1%  |        28.1%  |        70.9%  |   
|     Belgium  |        367,800  |        1%  |        24%  |        74.9%  |   
|     Turkey  |        358,200  |        11.2%  |        29.4%  |        59.4%  |   
|     Taiwan  |        353,900  |        1.5%  |        25.2%  |        73.3%  |   
|     Austria  |        309,300  |        1.8%  |        30.4%  |        67.8%  |   
|     Saudi   Arabia  |        286,200  |        3.3%  |        67%  |        29.8%  |   
|     Poland  |        265,400  |        4.8%  |        31.2%  |        64%  |   
|     Indonesia  |        264,400  |        13.1%  |        46%  |        41%  |   
|     Norway  |        261,700  |        2.3%  |        41.4%  |        56.3%  |   
|     Denmark  |        256,300  |        1.4%  |        24.6%  |        74%  |   
|     Greece  |        222,500  |        5.1%  |        20.6%  |        74.4%  |   
|     Argentina  |        210,000  |        9.5%  |        35.8%  |        54.7%  |   
|     Republic of Ireland  |        202,900  |        5%  |        46%  |        49%  |   
|     South   Africa  |        200,500  |        2.6%  |        30.3%  |        67.1%  |   
|     Thailand  |        196,600  |        10%  |        44.9%  |        45.2%  |   
|     Finland  |        196,200  |        2.7%  |        30.3%  |        67%  |   
|     Iran  |        194,800  |        11.2%  |        41.7%  |        47.1%  |   
|     Hong Kong  |        187,100  |        0.1%  |        9%  |        90.9%  |   
|     Portugal  |        176,600  |        6.6%  |        28.6%  |        64.9%  |   
|     Venezuela  |        147,900  |        3.7%  |        41%  |        55.3%  |   
|     Malaysia  |        131,800  |        8.3%  |        48.1%  |        43.6%  |   
|     Pakistan  |        124,000  |        22%  |        26%  |        52%  |   
|     Israel  |        121,600  |        2.6%  |        30.8%  |        66.6%  |   
|     Singapore  |        121,500  |        0%  |        33.8%  |        66.2%  |   
|     Czech   Republic  |        118,900  |        2.8%  |        37.8%  |        59.4%  |   
|     Hungary  |        113,100  |        3.1%  |        32.1%  |        64.8%  |   
|     United Arab Emirates  |        110,600  |        2.3%  |        61.9%  |        35.8%  |   
|     Colombia  |        105,500  |        12%  |        35.2%  |        52.7%  |   
|     Chile  |        100,300  |        5.9%  |        49.3%  |        44.7%  |   
|     New   Zealand  |        98,770  |        4.3%  |        26.9%  |        68.8%  |   
|     Philippines  |        98,480  |        14.3%  |        32.1%  |        53.7%  |   
|     Algeria  |        92,220  |        9.4%  |        58.1%  |        32.5%  |   
|     Ukraine  |        90,130  |        9.2%  |        32.6%  |        58.2%  |   
|     Egypt  |        84,510  |        14.7%  |        35.5%  |        49.8%  |   
|     Nigeria  |        83,360  |        17.3%  |        53.2%  |        29.5%  |   
|     Romania  |        79,170  |        10.1%  |        34.7%  |        55.2%  |   
|     Peru  |        76,090  |        8.5%  |        26.4%  |        53.1%  |   
|     Bangladesh  |        69,020  |        19.9%  |        20.6%  |        59.5%  |   
|     Kuwait  |        58,300  |        0.4%  |        48.3%  |        51.3%  |   
|     Morocco  |        56,720  |        13.3%  |        31.2%  |        55.5%  |   
|     Kazakhstan  |        52,600  |        6.3%  |        41.1%  |        52.7%  |   
|     Vietnam  |        48,260  |        20.1%  |        41.8%  |        38.1%  |   
|     Slovakia  |        46,900  |        3.8%  |        31.4%  |        64.8%  |   
|     Iraq  |        46,500  |        7.3%  |        66.6%  |        26.1%  |   
|     Cuba  |        40,000  |        5.1%  |        27.2%  |        67.6%  |   
|     Slovenia  |        37,640  |        2.3%  |        34.7%  |        62.9%  |   
|     Croatia  |        37,350  |        6.8%  |        30.9%  |        62.3%  |   
|     Libya  |        34,830  |        7.3%  |        51.3%  |        41.4%  |   
|     Luxembourg  |        34,370  |        1%  |        13%  |        86%  |   
|     Tunisia  |        32,950  |        12.8%  |        31%  |        56.2%  |   
|     Ecuador  |        32,570  |        6.3%  |        33.5%  |        60.2%  |   
|     Qatar  |        30,760  |        0.1%  |        77.2%  |        22.6%  |   
|     Guatemala  |        28,840  |        22.5%  |        18.8%  |        58.7%  |   
|     Belarus  |        28,560  |        9.3%  |        31.6%  |        59.1%  |   
|     Angola  |        28,370  |        9.6%  |        65.8%  |        24.6%  |   
|     Bulgaria  |        27,850  |        8.9%  |        30.1%  |        61%  |   
|     Oman  |        27,230  |        2.6%  |        38.8%  |        58.7%  |   
|     Syria  |        27,230  |        25.5%  |        22.1%  |        52.4%  |   
|     Lithuania  |        25,780  |        5.5%  |        33.3%  |        61.2%  |   
|     Sudan  |        25,500  |        35.5%  |        24.8%  |        39.7%  |   
|     Sri Lanka  |        23,520  |        17.3%  |        27.3%  |        55.3%  |   
|     Costa Rica  |        20,770  |        8.6%  |        31%  |        60.4%  |   
|     Dominican Republic  |        19,910  |        11.2%  |        30.6%  |        58.2%  |   
|     Lebanon  |        19,620  |        7%  |        21%  |        72%  |   
|     Serbia  |        19,190  |        16.6%  |        25.5%  |        57.9%  |   
|     Kenya  |        17,390  |        16.3%  |        18.8%  |        65%  |   
|     Cote   d'Ivoire  |        17,190  |        27%  |        18.5%  |        54.5%  |   
|     Cameroon  |        16,370  |        45.2%  |        16.1%  |        38.7%  |   
|     Republic of Cyprus  |        16,350  |        3.7%  |        19.6%  |        76.8%  |   
|     Panama  |        16,200  |        7.2%  |        16.4%  |        76.4%  |   
|     Turkmenistan  |        16,160  |        24.4%  |        33.9%  |        41.7%  |   
|     Latvia  |        16,130  |        3.7%  |        26.3%  |        70%  |   
|     Yemen  |        15,160  |        12.5%  |        43.8%  |        43.7%  |   
|     El   Salvador  |        15,140  |        9.7%  |        29.6%  |        60.7%  |   
|     Trinidad and Tobago  |        14,990  |        0.7%  |        57.7%  |        41.5%  |   
|     Uruguay  |        14,300  |        9.3%  |        33.7%  |        57%  |   
|     Azerbaijan  |        14,050  |        14.1%  |        45.7%  |        40.2%  |   
|     Iceland  |        13,850  |        8.4%  |        15.6%  |        76%  |   
|     Estonia  |        13,620  |        3.4%  |        28%  |        68.6%  |   
|     Tanzania  |        13,130  |        43.3%  |        17.7%  |        39%  |   
|     Jordan  |        12,320  |        3.6%  |        30.5%  |        65.9%  |   
|     Bahrain  |        12,120  |        0.5%  |        38.7%  |        60.8%  |   
|     Macau  |        11,560  |        0.1%  |        7.2%  |        92.7%  |   
|     Uzbekistan  |        10,780  |        31.1%  |        25.7%  |        43.2%  |   
|     Bolivia  |        10,220  |        12.8%  |        36.1%  |        51.2%  |   
|     Ghana  |        10,180  |        37.3%  |        25.3%  |        37.5%  |   
|     Ethiopia  |        9,789  |        49.2%  |        9.1%  |        41.7%  |   
|     Botswana  |        9,697  |        2.4%  |        46.9%  |        50.7%  |   
|     Albania  |        9,306  |        23.3%  |        18.8%  |        57.9%  |   
|     Bosnia and Herzegovina  |        9,158  |        14.2%  |        30.8%  |        55%  |   
|     Jamaica  |        8,579  |        5.3%  |        33.9%  |        60.8%  |   
|     Senegal  |        8,562  |        18.3%  |        19.2%  |        62.5%  |   
|     Uganda  |        8,502  |        29.4%  |        22.1%  |        48.5%  |   
|     Honduras  |        8,414  |        13.6%  |        31.4%  |        55%  |   
|     Dem. Rep. of the Congo  |        8,061  |        55%  |        11%  |        34%  |   
|     Myanmar  |        7,845  |        54.7%  |        10.6%  |        34.7%  |   
|     Paraguay  |        7,696  |        22.4%  |        18.4%  |        59.2%  |   
|     Equatorial Guinea  |        7,644  |        2.8%  |        92.6%  |        4.5%  |   
|     Nepal  |        7,154  |        38%  |        21%  |        41%  |   
|     Mauritius  |        7,135  |        5.1%  |        25.2%  |        69.7%  |   
|     Afghanistan  |        7,095  |        38%  |        24%  |        38%  |   
|     Gabon  |        7,052  |        5.9%  |        59.7%  |        34.4%  |   
|     Armenia  |        6,600  |        23.9%  |        32.8%  |        43.3%  |   
|     Mozambique  |        6,431  |        21.1%  |        30.9%  |        48%  |   
|     The   Bahamas  |        6,159  |        3%  |        7%  |        90%  |   
|     Haiti  |        5,947  |        28%  |        20%  |        52%  |   
|     Mali  |        5,847  |        45%  |        17%  |        38%  |   
|     Burkina   Faso  |        5,821  |        32.6%  |        19.7%  |        47.7%  |   
|     Zambia  |        5,806  |        19.9%  |        28.9%  |        51.2%  |   
|     Rep. of Macedonia  |        5,649  |        13%  |        27.7%  |        59.3%  |   
|     Brunei  |        5,486  |        3.6%  |        56.1%  |        40.3%  |   
|     Malta  |        5,390  |        3%  |        23%  |        74%  |   
|     Namibia  |        5,304  |        11.8%  |        30.2%  |        58.1%  |   
|     Georgia (country)  |        5,272  |        17.7%  |        27.5%  |        54.8%  |   
|     Chad  |        5,255  |        32.5%  |        26.6%  |        40.8%  |   
|     Cambodia  |        5,122  |        35%  |        30%  |        35%  |   
|     Madagascar  |        5,097  |        26.9%  |        16.5%  |        56.6%  |   
|     Rep. of the Congo  |        5,093  |        6.2%  |        55.3%  |        38.5%  |   
|     Nicaragua  |        4,816  |        17.3%  |        25.8%  |        56.8%  |   
|     Benin  |        4,622  |        32.8%  |        13.7%  |        53.5%  |   
|     Papua   New Guinea  |        4,148  |        35.7%  |        37.1%  |        27.2%  |   
|     Guinea  |        3,737  |        23.7%  |        36.1%  |        40.2%  |   
|     Niger  |        3,638  |        39%  |        17%  |        44%  |   
|     Zimbabwe  |        3,146  |        17.7%  |        22.9%  |        59.4%  |   
|     Laos  |        2,768  |        43.4%  |        30.6%  |        26%  |   
|     West Bank   & Gaza   Strip  |        3,450  |        8%  |        18.2%  |        73.9%  |   
|     Barbados  |        3,157  |        6%  |        16%  |        78%  |   
|     Guernsey  |        2,742  |        3%  |        10%  |        87%  |   
|     Moldova  |        2,588  |        21.5%  |        22%  |        56.5%  |   
|     Liechtenstein  |        2,487  |        6%  |        39%  |        55%  |   
|     Somalia  |        2,483  |        65%  |        10%  |        25%  |   
|     Isle of   Man  |        2,260  |        1%  |        13%  |        86%  |   
|     Aruba  |        2,258  |        0.4%  |        33.3%  |        66.3%  |   
|     Kyrgyzstan  |        2,240  |        34.5%  |        19.5%  |        46.1%  |   
|     Swaziland  |        2,212  |        11.8%  |        51.4%  |        36.8%  |   
|     Malawi  |        2,172  |        35.4%  |        17.6%  |        47%  |   
|     Togo  |        2,109  |        39.5%  |        20.4%  |        40.1%  |   
|     Tajikistan  |        2,066  |        22.7%  |        28.5%  |        48.8%  |   
|     Fiji  |        2,038  |        8.9%  |        13.5%  |        77.6%  |   
|     Rwanda  |        1,968  |        39.4%  |        23.3%  |        37.3%  |   
|     Mauritania  |        1,641  |        25%  |        29%  |        46%  |   
|     Central African Republic  |        1,542  |        55%  |        20%  |        25%  |   
|     Mongolia  |        1,540  |        20.6%  |        21.4%  |        58%  |   
|     Lesotho  |        1,419  |        16.1%  |        43%  |        40.9%  |   
|     Suriname  |        1,398  |        13%  |        22%  |        65%  |   
|     Eritrea  |        1,244  |        9.9%  |        25.4%  |        64.6%  |   
|     Sierra   Leone  |        1,233  |        49%  |        31%  |        21%  |   
|     Belize  |        1,141  |        22.5%  |        14.8%  |        62.6%  |   
|     Cape Verde  |        1,128  |        12.1%  |        21.9%  |        66%  |   
|     Antigua and Barbuda  |        905  |        3.8%  |        22%  |        74.3%  |   
|     Liberia  |        902.9  |        76.9%  |        5.4%  |        17.7%  |   
|     Bhutan  |        840.5  |        25.8%  |        37.9%  |        36.3%  |   
|     British Virgin Islands  |        839.7  |        1.8%  |        6.2%  |        92%  |   
|     Guyana  |        826.6  |        35.5%  |        19.3%  |        45.2%  |   
|     Saint   Lucia  |        825  |        5%  |        15%  |        80%  |   
|     Maldives  |        817  |        20%  |        18%  |        62%  |   
|     Burundi  |        778.9  |        44.9%  |        20.9%  |        34.1%  |   
|     Seychelles  |        712  |        3.2%  |        30.1%  |        66.7%  |   
|     Djibouti  |        702  |        17.9%  |        22.5%  |        59.6%  |   
|     The Gambia  |        461.2  |        30.5%  |        13.9%  |        55.6%  |   
|     Grenada  |        454  |        5.4%  |        18%  |        76.6%  |   
|     Saint Kitts and Nevis  |        453  |        3.5%  |        25.8%  |        70.7%  |   
|     Snt. Vinc. & Grenadines  |        428  |        10%  |        26%  |        64%  |   
|     Comoros  |        402  |        40%  |        4%  |        56%  |   
|     Samoa  |        399  |        11.4%  |        58.4%  |        30.2%  |   
|     East Timor  |        349  |        8.5%  |        23.1%  |        68.4%  |   
|     Vanuatu  |        341  |        26%  |        12%  |        62%  |   
|     Guinea-Bissau  |        295.1  |        62%  |        12%  |        26%  |   
|     Solomon   Islands  |        286  |        42%  |        11%  |        47%  |   
|     Dominica  |        279  |        17.7%  |        32.8%  |        49.5%  |   
|     Tonga  |        244  |        23%  |        27%  |        50%  |   
|     Micronesia  |        232  |        28.9%  |        15.2%  |        55.9%  |   
|     Cook   Islands  |        183.2  |        15.1%  |        9.6%  |        75.3%  |   
|     Palau  |        145  |        6.2%  |        12%  |        81.8%  |   
|     Marshall   Islands  |        144  |        31.7%  |        14.9%  |        53.4%  |   
|     Anguilla  |        108.9  |        4%  |        18%  |        78%  |   
|     Kiribati  |        76.4  |        8.9%  |        24.2%  |        66.8%  |   
|     Sao Tome and Principe  |        71.38  |        16.6%  |        15.3%  |        68.1%  |   
|     Tuvalu  |        14.94  |        16.6%  |        27.2%  |        56.2%  |   
|     Niue  |        10.01  |        23.5%  |        26.9%  |        49.5%  |   
Source : http://en.wikipedia.org/wiki/List_of_countries_by_GDP_sector_composition
No comments:
Post a Comment